Viewed products
Full HD XAVC Intra and XAVC Long GOP...
PXW-X180
New product
Full HD XAVC Intra and XAVC Long GOP recordings and MPEG HD 422 50 Mbps offer budget savings and workflow flexibility for broadcast and professional applications
The PXW-X180 three 1/3-inch type Exmor™ CMOS sensors camcorder records Full HD XAVC Intra and XAVC Long GOP, as well as MPEG HD 422 50 Mbps, MPEG HD 420 35 Mbps, AVCHD and DV, making it ideal for a wide range of applications from education/videography to news and broadcast production. As the successor to the HVR-Z7 and HXR-NX5, the PXW-X180 has a lot of attractive features, including dual SxS memory card slots, proxy recording on SD card, a G Series fixed 25x HD zoom lens with 26mm wide angle and variable ND filter, that provides four conventional mechanical 4 ND filter positions or a linear switch dial for more control in changing light conditions. The camcorder also has wireless functions and NFC (Near Field Communication) capabilities.
Warning: Last items in stock!
Availability date:
PXW-X180
Full HD XAVC Intra and XAVC Long GOP recordings and MPEG HD 422 50 Mbps offer budget savings and workflow flexibility for broadcast and professional applications
The PXW-X180 three 1/3-inch type Exmor™ CMOS sensors camcorder records Full HD XAVC Intra and XAVC Long GOP, as well as MPEG HD 422 50 Mbps, MPEG HD 420 35 Mbps, AVCHD and DV, making it ideal for a wide range of applications from education/videography to news and broadcast production. As the successor to the HVR-Z7 and HXR-NX5, the PXW-X180 has a lot of attractive features, including dual SxS memory card slots, proxy recording on SD card, a G Series fixed 25x HD zoom lens with 26mm wide angle and variable ND filter, that provides four conventional mechanical 4 ND filter positions or a linear switch dial for more control in changing light conditions. The camcorder also has wireless functions and NFC (Near Field Communication) capabilities.
Recipient :
* Required fields
or Cancel
Please be aware that the features/specifications can differ from country to country
Mass | Approx.2.7 kg (body) Approx. 5lb 15.2 oz (body) Approx. 3.2 kg (with lens hood (1), eyecup (1), battery pack BP-U30 (1), SxS memory card(1)) Approx. 7lb 0.9 oz (with lens hood (1), eyecup (1), battery pack BP-U30 (1), SxS memory card (1)) |
---|---|
Dimensions (W x H x D)*1 | 191.5 × 201.5 × 412 mm (Approx. 7 5/8 x 8 x 16 1/4 in.) (without protrusions) |
Power Requirements | DC19.5 V (AC Adaptor), DC14.4 V (battery pack) |
Power Consumption | Approx. 19.9 W (while recording with LCD Off, EVF On when the external device connector is not used.) Approx. 20.8 W (while recording with LCD On, EVF On when the external device connector is used.) |
Operationg Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to +60°C (-4°F to 104°F) |
Battery Operating Time | With battery pack BP-U90: approx. 4 hours, 00 minutes (While recording with LCD Off, EVF On when the external device connector is not used.) With battery pack BP-U60: approx. 2 hours, 35 minutes (While recording with LCD Off, EVF On when the external device connector is not used.) With battery pack BP-U30: approx. 1 hours, 15 minutes (While recording with LCD Off, EVF On when the external device connector is not used.) |
Recording Format (Audio) | LPCM, AC-3 (AVCHD): 2ch—> LPCM (XAVC/MPEG2/AVCHD/DVCAM), Dolby Digital (AVCHD): 2ch |
XAVC-Intra 1920x1080 | 59.94i: 111Mbps max, 50i: 112Mbps max, 29.97P: 111Mbps max, 25P: 112Mbps max, 23.98P: 89Mbps max |
---|---|
XAVC-Intra 1280x720 | 59.94P: 111Mbps max, 50P: 112Mbps max |
XAVC-Long 1920x1080 | 59.94i, 50i: 50/35/25Mbps max, 59.94P, 50P, 29.97P, 25P, 23.98P: 50/35Mbps max |
XAVC-Long 1280x720 | 59.94P, 50P: 50Mbps max |
MPEG HD422 1920x1080 | 59.94i, 50i, 29.97P, 25P, 23.98P: 50Mbps max |
MPEG HD422 1280x720 | 59.94P, 50P, 29.97P, 25P, 23.98P: 50Mbps max |
MPEG HD420 1920x1080 | 59.94i, 50i, 29.97P, 25P, 23.98P: 35Mbps max |
MPEG HD420 1440x1080 | 59.94i, 50i: 35Mbps max |
MPEG HD420 1280x720 | 59.94P, 50P: 35Mbps max |
AVCHD 1920x1080 | 59.94P, 50P: 28Mbps max, 59.94i, 50i, 29.97P, 25P, 23.98P: 24Mbps max |
AVCHD 1280x720 | 59.94P, 50P: 24Mbps max |
DVCAM 720x480 | 59.94i: 25Mbps |
DVCAM 720x576 | 50i: 25Mbps |
Proxy | 1280x720: 9Mbps 640x360: 3Mbps 480x270: 1Mbps 480x270: 500Kbps |
Lens Mount | Fixed |
---|---|
Zoom Ratio | 25x (optical), servo/manual |
Focal Length | f=3.7-92.5 mm equivalent to 26-650 mm on 35 mm lens |
Iris | F1.6 - F11 and C (close) |
Focus | AF/MF selectable, 10 mm ~ ∞ (Wide), 800 mm ~ ∞ (Tele) |
Image Stabilizer | ON/OFF/ACTIVE selectable, shift lens |
Filter Diameter | M82 mm |
Imaging Device (Type) | 3-chips 1/3-type “Exmor” CMOS Sensor |
---|---|
Effective Picture Elements | 1920 (H) x 1080 (V) |
Built-in Optical Filters | Clear, 1/4~1/128 Variable |
Sensitivity | F9 (typical) (1920 x 1080/59.94i mode) F10 (typical) (1920 x 1080/50i mode) |
S/N Ration | 60 dB (Y) (typical) |
Shutter Speed | 1/32 sec to 1/2000 sec |
Slow & Quick Motion Function | 1920x1080p: Frame rate selectable 1~60p (depends on Recording Format) 1280x720: 1~120P (depends on Recording Format) Angle of view becomes smaller over 60fps. |
White Balance | Preset (3200K), A,B |
Yes | |
Wireless functions | Yes |
NFC | Yes |
Audio Input | XLR-type 3-pin (female) (x2) |
---|---|
HDMI Output | Type A (x1) |
3G-SDI Output | BNC Connector (x1) |
Composite Output/GENLOCK-IN | BNC Connector (x1) |
Audio Output | Stereo mini jack ø3.5 mm (x1) |
USB | mini-B/USB2.0 Hi-speed/mass-storage (x1) Type A/for Wireless LAN module (x1) Type A/USB3.0 (x1) (future Update) |
TC in/out | BNC Connector (x1) |
Remote | Stereo mini mini jack ø2.5 mm (x1) |
DC Input | DC jack (x1) |
Shoe | Multi Interface Shoe (x1) |
Headphone Output | Stereo mini jack ø3.5 mm (x1) |
Viewfinder | 0.5-type color OLED, 2.36M dots |
---|---|
LCD | 3.5-type color LCD monitor Aspect ratio 16:9, 1.56Mdots |
Built-in Microphone | Omni-directional stereo electret condenser microphone |
---|
Type | ExpressCard/34 slot (2) (for XAVC/MPEG2/AVCHD/DV) SD/SDHC (1) (for Proxy) SD/SDHC (1) (for Utility) |
---|
Supplied Accessories | Lens hood (1), pre-installed to the Camcorder EVF large eyecup (1) USB cable (1) Audio connecting cable (1) Infrared Remote Commander (1) Lithium battery (CR2025 for the IR Remote Commander) (1) CD-ROM: Operating instructions in PDF (1) AC adaptor (1) BC-U1 battery charger (1) BP-U30 battery pack (1) AC Cable (2) COLD SHOE KIT (1) Shoulder strap (1) Wireless LAN module (1) Warranty booklet (1) Accessory shoe kit (accessory shoe (1), accessory shoe plate (1), screws (4) SD card adaptor (1) except for PXW-X180 UC model XQD card adaputor (1) PXW-X180 UC model only |
---|
Notes | *1 The values for dimensions are approximate. |
---|
No customer reviews for the moment.
2,917.20 €
2,069.26 €
6,600.00 €
5,030.40 €
20,759.20 €
1,150.00 € 1,450.00 €
1,728.00 €
5,139.20 €
3,652.00 €
19,404.00 €
5,720.00 €
23,760.00 €
20,400.00 €
11,176.00 €
12,936.00 €
11,792.00 €
16,688.00 €
15,312.00 €
26,390.00 €
25,328.00 €
7,140.00 €
8,740.00 €
6,199.00 €
3,822.00 €
7,467.00 €
9,495.00 €
5,528.00 €
6,010.00 €
4,100.00 €
5,100.00 €