Viewed products
A relative newcomer to the landscape...
8951 Daylite (with DMX)
New product
A relative newcomer to the landscape of Mole-Richardson Juniors, the 8 Junior (203mm) is a perfect blend of small size, plentiful beam spread and impressive output. Seamless integration with existing Tungsten Halogen Incandescent and drawing a maximum of 2 Amps.
Warning: Last items in stock!
Availability date:
200W JuniorLED Daylite with DMX
A relative newcomer to the landscape of Mole-Richardson Juniors, the 8 Junior (203mm) is a perfect blend of small size, plentiful beam spread and impressive output. Seamless integration with existing Tungsten Halogen Incandescent and drawing a maximum of 2 Amps.
Recipient :
* Required fields
or Cancel
Head(s): | Type 8941 Tungsten and Type 8951 Daylite |
Rating: | 90-250 Volts AC, 50-60Hz, 200 Watts, 1-2 Amps Max. DMX Standby Draw <.10 Amps Max. |
Light Source: | (1) - 200 Watt Mole-Richardson Quantum Dot LED 3200K 95CRI Tungsten & 5600K 90CRI Daylight |
Switch: | Thru-cord Toggle in Cable, DMX or Local Toggle in Trough |
Fuse: | 2 Amp Slow-Blow. Fuseholder in Trough |
Dimming: | Flicker Free, Direct DC Dimming Local Dimmer 100% - 0% (Minimal Color Shift) DMX Dimmer 100% - 0% (Minimal Color Shift) |
Control: | DMX512-A In and Out. Manual DMX Address Selector |
Beam Angle: | 13° to 54° Variable Spot to Flood (Includes Field) |
Focusing: | Rotating Knob on Front and Back |
Cooling: | Passive-Forced Air |
Cable: | Attached 25 ft (7.6m) Type SO., 3 Conductor, #18 AWG with NEMA 5-15 Edison (Other plugs and wire lengths available upon request) |
Construction: | Aluminum and Steel with Interlocking Channels |
Yoke: | Cast Aluminum w/Standard 11/8 in (29mm) Pin |
Compliance: | RoHS. CE, UL, CSA |
IP Rating: | 30 |
Finish: | Textured Black Powder Epoxy Coat. (Other Colors Available) |
Size: | 12 in/305mm(d) x 14 in/356mm(w) x 205/8 in/524mm(h) |
Head Weight: | 14lbs/6.40kg (Head Only) 16lbs/7.23kg (Head with 25ft/7.6m cable) |
Condenser: | 8 in (203mm) Borosilicate Glass Fresnel |
No customer reviews for the moment.
1,581.30 € -10% 1,757.00 €
4,544.10 € -10% 5,049.00 €
4,544.10 € -10% 5,049.00 €
1,349.10 € -10% 1,499.00 €
1,763.00 €
2,229.00 €
1,757.00 €
1,479.00 €
2,229.00 €
1,769.00 €
2,449.00 €
2,695.00 €
2,449.00 €
3,688.00 €
3,348.55 €
3,625.00 €
3,348.55 €
3,966.00 €
12,000.00 €