Pound for pound, it's everything...
Viewed products
Full HD XAVC Intra/Long GOP...
PXW-X200
New product
Full HD XAVC Intra/Long GOP recordings and MPEG HD 422 50 Mbps with superb picture quality for broadcast applications such as newsgathering and documentaries
The PXW-X200 three 1/2-type Exmor™ CMOS sensors compact XDCAM camcorder achieves high sensitivity and low noise recordings in Full HD XAVC Intra and XAVC Long GOP, as well as MPEG HD 422 50 Mbps MPEG HD 420 35 Mbps, MPEG IMX and DV. As the successor of PMW-200, the PXW-X200 has a lot of attractive features, including dual SxS memory card slots for simultaneous recordings, cache recordings, Slow & Quick function, a 3.5 inch-type QHD (960 x 540) colour LCD panel and a 17x Fujinon professional HD zoom lens with three independent rings with end stops, able to zoom from 29.3mm to 499mm (35mm equivalent). The PXW-X200 also has a built-in wireless operation capability, and also offers remote control, file transfer, monitoring via smartphones and tablet devices, and streaming*.
*A firmware version upgrade is required to activate this function.
Warning: Last items in stock!
Availability date:
PXW-X200
Full HD XAVC Intra/Long GOP recordings and MPEG HD 422 50 Mbps with superb picture quality for broadcast applications such as newsgathering and documentaries
The PXW-X200 three 1/2-type Exmor™ CMOS sensors compact XDCAM camcorder achieves high sensitivity and low noise recordings in Full HD XAVC Intra and XAVC Long GOP, as well as MPEG HD 422 50 Mbps MPEG HD 420 35 Mbps, MPEG IMX and DV. As the successor of PMW-200, the PXW-X200 has a lot of attractive features, including dual SxS memory card slots for simultaneous recordings, cache recordings, Slow & Quick function, a 3.5 inch-type QHD (960 x 540) colour LCD panel and a 17x Fujinon professional HD zoom lens with three independent rings with end stops, able to zoom from 29.3mm to 499mm (35mm equivalent). The PXW-X200 also has a built-in wireless operation capability, and also offers remote control, file transfer, monitoring via smartphones and tablet devices, and streaming*.
*A firmware version upgrade is required to activate this function.
Recipient :
* Required fields
or Cancel
Please be aware that the features/specifications can differ from country to country
Mass | Approx. 2.4 kg (5 lb 4.7 oz) (body) Approx. 2.8 kg (6 lb 2.8 oz) (with lens hood, eyecup, BP-U30 battery, a SxS memory card) |
---|---|
Dimensions (W x H x D)*1 | 168×161×331 mm (6 5/8 x 6 3/8 x 13 1/8 inches) (without protrusions) |
Power Requirements | DC12 V |
Power Consumption | Approx. 18 W (while recording with LCD Off, EVF On, I/O Select Off and Wireless function Off) Approx. 23 W (while recording with LCD On, EVF Off, HD-SDI output and Wireless function On) |
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to +60°C (-4°F to +140°F) |
Battery Operating Time | With battery pack BP-U90: approx. 4.5 hours (while recording with LCD Off, EVF On, I/O Select Off and Wireless function Off) With battery pack BP-U60: approx. 3 hours (while recording with LCD Off, EVF On, I/O Select Off and Wireless function Off) With battery pack BP-U30: approx. 1.5 hours (while recording with LCD Off, EVF On, I/O Select Off and Wireless function Off) |
exFAT | XAVC-I mode: CBG, max. 112Mbps, MPEG-4 H.264/AVC - 1920x1080/59.94i, 50i, 29.97P, 23.98P, 25P - 1280x720/59.94P, 50P XAVC-L 50 mode: VBR, max. 50Mbps, MPEG-4 H.264/AVC - 1920x1080/59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P - 1280x720/59.94P, 50P XAVC-L 35 mode: VBR, max. 35Mbps, MPEG-4 H.264/AVC - 1920x1080/59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P XAVC-L 25 mode: VBR, max. 35Mbps, MPEG-4 H.264/AVC - 1920x1080/59.94i, 50i |
---|---|
exFAT | MPEG HD422 mode: CBR, 50Mbps, MPEG-2 422P@HL - 1920x1080/59.94i, 50i, 29.97P, 23.98P, 25P - 1280x720/59.94P, 50P, 29.97P, 23.98P, 25P MPEG HD420 HQ mode: VBR, max. 35Mbps, MPEG-2 MP@HL - 1920x1080/59.94i, 50i, 29.97P, 23.98P, 25P - 1440x1080/59.94i, 50i, 29.97P, 23.98P, 25P - 1280x720/59.94P,50P,23.98P(2-3 Pull Down) DVCAM mode: CBR, 25Mbps, DVCAM - 720x480/59.94i, 29.97PsF - 720x576/50i, 25PsF |
UDF | MPEG HD422 mode: CBR, 50Mbps, MPEG-2 422P@HL - 1920x1080/59.94i, 50i, 29.97P, 23.98P, 25P - 1280x720/59.94P, 50P, 29.97P, 23.98P, 25P MPEG HD420 HQ mode: VBR, max. 35Mbps, MPEG-2 MP@HL - 1920x1080/59.94i, 50i, 29.97P, 23.98P, 25P - 1440x1080/59.94i, 50i, 29.97P, 23.98P, 25P - 1280x720/59.94P,50P,23.98P(2-3 Pull Down) MPEG IMX50 mode: CBR, 50Mbps, MPEG-2 422P@ML Intra - 720x486/59.94i, 29.97PsF - 720x576/50i, 25PsF DVCAM mode: CBR, 25Mbps, DVCAM - 720x480/59.94i, 29.97PsF - 720x576/50i, 25PsF |
FAT | MPEG HD420 HQ mode: VBR, max. 35Mbps, MPEG-2 MP@HL - 1920x1080/59.94i, 50i, 29.97P, 23.98P, 25P - 1440x1080/59.94i, 50i, 29.97P, 23.98P, 25P - 1280x720/59.94P,50P, 29.97P, 25P, 23.98P MPEG HD420 SP mode: CBR, 25Mbps, MPEG-2 MP@H-14 - 1440x1080/59.94i, 50i, 23.98P(2-3 Pull Down) DVCAM mode: CBR, 25Mbps, DVCAM - 720x480/59.94i, 29.97PsF - 720x576/50i,25PsF Proxy: H.264 - 1280x720: 9Mbps - 640x360: 3Mbps - 480x270: 1Mbps - 480x270: 500Kbps |
exFAT | XAVC-I mode: LPCM 24-bit, 48kHz, 4ch XAVC-L mode: LPCM 24-bit, 48kHz, 4ch MPEG HD422 mode: LPCM 24-bit, 48kHz, 4ch MPEG HD420 HQ mode: LPCM 16-bit, 48kHz, 4ch DVCAM mode: LPCM 16-bit, 48kHz, 4ch |
---|---|
UDF | MPEG HD422 mode: LPCM 24-bit, 48kHz, 4ch MPEG HD420 HQ mode: LPCM 16-bit, 48kHz, 4ch IMX50 mode: LPCM 24/16-bit, 48kHz, 4ch DVCAM mode: LPCM 16-bit, 48kHz, 4ch |
FAT | MPEG HD420 HQ mode: LPCM 16-bit, 48kHz, 4ch MPEG HD420 SP mode: LPCM 16-bit, 48kHz, 4ch DVCAM mode: LPCM 16-bit, 48kHz, 2ch Proxy: AAC-LC, 48kHz, 128kbps, 2ch |
Lens Mount | Fixed |
---|---|
Zoom Ratio | 17x (optical), servo/manual |
Focal Length | f = 5.6-95.2 mm (35 mm equivalent: 29.3-499 mm) |
Iris | F1.9-F16 and close, auto/manual selectable |
Focus | 800 mm to ∞ (Macro Off), 50 mm to ∞ (Macro On, Wide), 800 mm to ∞ (Macro On, Tele), AF/MF/Full MF selectable |
Image Stabilizer | On/Off selectable, shift lens |
Filter Diameter | M77 mm, pitch 0.75mm |
Imaging Device (Type) | 3-chip 1/2-inch type “Exmor” Full HD CMOS |
---|---|
Effective Picture Elements | 1920 (H) x 1080 (V) |
Built-in Optical Filters | Clear, 1: 1/8ND, 2: 1/64ND |
Sensitivity | F12 (typical, 1920 x 1080/59.94i mode) F13 (typical, 1920 x 1080/50i mode) |
Minimum Illumination | 0.09 lx (typical, 1920x1080/59.94i, F1.9, +18 dB gain, with 64-frame accumulation, Gamma off, 100% video level) 0.02 lx (typical, 1920x1080/59.94i, F1.9, +18 dB gain, with 64-frame accumulation, Gamma on, 50% video level) |
S/N Ratio | 58dB (Y) (typical) |
Shutter Speed | 1/32 sec to 1/2,000 sec |
Slow & Quick Motion Function | XAVC Intra/Long mode: - 1080P: 1-30 and 60 fps in NTSC setting, 1-25 and 50 fps in PAL setting - 720P: 1-60 fps in NTSC setting, 1-50 fps in PAL setting MPEG HD422 mode: - 1080P: 1-30 fps in NTSC setting, 1-25 fps in PAL setting - 720P: 1-60 fps in NTSC setting, 1-50 fps in PAL setting MPEG HD420 HQ mode: - 1080P: 1-30 fps - 720P: 1-60 fps |
White Balance | Preset (3200K), Memory A, Memory B/ATW |
GPS*2 | Yes |
Wireless functions | Yes |
NFC | Yes |
Audio Input | XLR-type 3-pin (female) (x2) |
---|---|
HDMI Output | Type A (x1) |
SDI Output | BNC (x1), 3G/HD/SD selectable |
Composite Output /GENLOCK-IN | BNC (x1) |
Audio Output | A/V multi connector (x1) |
USB | USB device, mini-B (x1) |
TC in/out | BNC (x1) |
Lens Remote | 8-pin, round (x1) |
DC Input | DC jack (x1) |
Shoe | Multi Interface Shoe (x1) |
Headphone Output | Stereo mini jack ø3.5mm (x1) |
Option | 4-pin Type A (x1) |
Viewfinder | 0.45-inch type color LCD: 852 (H) x 480 (V), 16:9 |
---|---|
LCD | 3.5-inch type color LCD monitor: 960 (H) x 3 (RGB) x 540 (V), 16:9 |
Built-in Microphone | Omni-directional stereo electret condenser microphone |
---|
Type | ExpressCard/34 slot (2) (for XAVC/MPEG/IMX/DV) SD/SDHC (1) (for Proxy) |
---|
Supplied Accessories | Lens hood (1), pre-installed to the Camcorder EVF large eyecup (1), pre-installed to the Camcorder Infrared Remote Commander (1) Wireless LAN module IFU-WLM3 (1) Accessory shoe kit (1) Battery pack BP-U30 (1) Battery charger BC-U1 (1) Power Code (1) USB cable (1) Audio connecting cable (1) Shoulder strap (1) Lithium battery (CR2032 for data backup) (1), Pre-installed to the Camcorder Lithium battery (CR2025 for the IR Remote Commander) (1), Pre-installed to the IR Remote Commander Warranty booklet (1) “Before Using this Unit” (1) CD-ROM “Operating instructions” (1) |
---|
Optional Accessories | BP-U30/BP-U60/BP-U60T/BP-U90 Rechargeable Battery pack, BC-U1/BC-U2 Battery Charger/AC Adaptor, HVL-LBPC Battery Video Light, UWP-D11/UWP-D12 Wireless Microphone Package, SBS-64G1A/SBS-32G1A SxS-1 Memory Cards, QD-G128A/QD-G64A/QD-G32A, XQD G Series Memory Cards SBP-128B/SBP-64B SxS PRO+ Memory Cards MS-HX32B/MS-HX16B/ MS-HX8B Memory Stick PRO-HG Duo™, ECM-VG1 Electret Condenser Microphone, SMAD-P3 MI Shoe Mount Adaptor* required for cable-free operation with UWP-D11/UWP-D12, QDA-EX1 XQD ExpressCard Adaptor, ECM-MS2 Electret Condenser Microphone, MEAD-SD02 SD Card Adaptor for XDCAM Series, ECM-673 Electret Condenser Microphone, MEAD-MS01 Memory Stick Adaptor for XDCAM EX. |
---|
*1 | The values for dimensions are approximate. |
---|---|
*2 | A firmware version upgrade is required to activate this function (early 2015). |
No customer reviews for the moment.
11,176.00 €
12,936.00 €
11,792.00 €
16,688.00 €
15,312.00 €
756.80 €
26,390.00 €
4,975.00 €
2,795.00 €
3,930.00 €
25,328.00 €
3,409.00 €
183.00 €
7,140.00 €
8,740.00 €
4,860.00 €
3,822.00 €
113.00 €
228.00 €
334.00 €
153.00 €
7,467.00 €
9,495.00 €
5,528.00 €
6,010.00 €
1,746.00 €
1,443.20 €
13,235.00 €
5,470.00 €
1,500.00 €