Viewed products
The PXW-FS7 reflects years of intense...
PXW-FS7
New product
The PXW-FS7 reflects years of intense conversations we’ve had with documentary shooters. In response, we completely redesigned the grip, improved the viewfinder, optimized the balance and refined the ergonomics. Of course, the FS7 also reflects Sony’s expertise in 4K and HD codecs, Super 35 sensors and memory recording. The result is the ideal camera for documentaries—and the optimum tool for magazine shows, reality TV, unscripted TV and more.
Warning: Last items in stock!
Availability date:
PXW-FS7 (without optical)
The PXW-FS7 reflects years of intense conversations we’ve had with documentary shooters. In response, we completely redesigned the grip, improved the viewfinder, optimized the balance and refined the ergonomics. Of course, the FS7 also reflects Sony’s expertise in 4K and HD codecs, Super 35 sensors and memory recording. The result is the ideal camera for documentaries—and the optimum tool for magazine shows, reality TV, unscripted TV and more.
Recipient :
* Required fields
or Cancel
Please be aware that the features/specifications can differ from country to country
Mass | Approx 2.0 kg (body only) Approx. 4.5 kg (with Viewfinder, Eyepiece, Grip Remote Control, BP-U30 battery, SELP28135G LENS, an XQD memory card) |
---|---|
Dimensions (W x H x D) *1 | 156 x 239 x 247 mm (body without protrusions) |
Power Requirements | DC 12 V |
Power Consumption | Approx. 19W (while recording XAVC-I QFHD 59.94P, SELP28135G Lens, Viewfinder ON, not using external device) |
Operating Temperature | 0°C to 40°C 32°F to 104°F |
Storage Temperature | -20°C to +60°C -4°F to +140°F |
Battery Operating Time | Approx. 1 hrs with BP-U30 battery (while recording XAVC-I QFHD 59.94P, SELP28135G Lens, Viewfinder ON, not using external device) Approx. 2 hrs with BP-U60 battery while recording XAVC-I QFHD 59.94P, SELP28135G Lens, Viewfinder ON, not using external device) Approx. 3 hrs with BP-U90 battery (while recording XAVC-I QFHD 59.94P, SELP28135G Lens, Viewfinder ON, not using external device) |
Recording Format (Video) | XAVC-I mode: 4K 59.94P VBR, bit rate 600Mbps, MPEG-4 H.264/AVC XAVC-I mode: 4K 50P VBR, bit rate 500Mbps, MPEG-4 H.264/AVC XAVC-I mode: 4K 29.97P VBR, bit rate 300Mbps, MPEG-4 H.264/AVC XAVC-I mode: 4K 23.98P VBR, bit rate 240Mbps, MPEG-4 H.264/AVC XAVC-I mode: 4K 25P VBR, bit rate 250Mbps, MPEG-4 H.264/AVC |
Recording Format (Video) | XAVC-I mode:QFHD 59.94P CBG, bit rate 600Mbps, MPEG-4 H.264/AVC XAVC-I mode:QFHD 50P CBG, bit rate 500Mbps, MPEG-4 H.264/AVC XAVC-I mode:QFHD 29.97P CBG, bit rate 300Mbps, MPEG-4 H.264/AVC XAVC-I mode:QFHD 23.98P CBG, bit rate 240Mbps, MPEG-4 H.264/AVC XAVC-I mode:QFHD 25P CBG, bit rate 250Mbps, MPEG-4 H.264/AVC XAVC-I mode:HD 59.94P VBR, maximum bit rate 222Mbps, MPEG-4 H.264/AVC XAVC-I mode:HD 50P VBR, maximum bit rate 185Mbps, MPEG-4 H.264/AVC XAVC-I mode:HD 59.94i VBR, maximum bit rate 111Mbps, MPEG-4 H.264/AVC XAVC-I mode:HD 50i VBR, maximum bit rate 112Mbps, MPEG-4 H.264/AVC XAVC-I mode:HD 29.97P VBR, maximum bit rate 111Mbps, MPEG-4 |
Recording Format (Video) | XAVC-L QFHD 59.94P/50P mode: VBR, maximum bit rate 150Mbps, MPEG-4 H.264/AVC XAVC-L QFHD 29.97P/23.98P/25P mode: VBR, maximum bit rate 100Mbps, MPEG-4 H.264/AVC XAVC-L HD 50 mode: VBR, maximum bit rate 50Mbps, MPEG-4 H.264/AVC XAVC-L HD 35 mode: VBR, maximum bit rate 35Mbps, MPEG-4 H.264/AVC XAVC-L HD 25 mode: VBR, maximum bit rate 25Mbps, MPEG-4 H.264/AVC MPEG HD422 mode: CBR, maximum bit rate 50Mbps, MPEG-2 422P@HL Apple ProRes 422 HQ: VBR, maximum bit rate 220Mbps, 4:2:2 10 bit ProRes 422*2 Apple ProRes 422: VBR, maximum bit rate 147Mbps, 4:2:2 10 bit |
Recording Format (Audio) | LPCM 24 bits, 48 kHz, 4 channels (Recording/Playback ONLY 2channels) |
Recording Frame Rate | XAVC-I QFHD mode: 3840x2160/ 59.94P, 50P, 29.97P, 23.98P, 25P XAVC-I HD mode: 1920x1080/59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P XAVC-L QFHD mode: 3840x2160/59.94P, 50P, 29.97P, 23.98P, 25P XAVC-L HD 50 mode: 1920x1080/59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P XAVC-L 35 mode: 1920x1080/59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P XAVC-L 25 mode: 1920x1080/59.94i, 50i MPEG HD422 mode: 1920x1080/59.94i, 50i, 29.97P, 23.98P, 25P 1280x720/59.94P, 50P, 29.97P, 23.98P, 25P |
Recording/Playback Time | XAVC-I mode 4K/QFHD 59.94P When using QD-G128A (128GB): Approx. 22 minutes, When using QD-G64A (64GB): Approx. 11 minutes XAVC-I mode 4K/QFHD 50P When using QD-G128A (128GB): Approx. 26 minutes, When using QD-G64A (64GB): Approx. 13 minutes XAVC-I mode 4K/QFHD 29.97P When using QD-G128A (128GB): Approx. 44 minutes, When using QD-G64A (64GB): Approx. 22 minutes PXW-FS7 Recording/Playback Time XAVC-I mode 4K/QFHD 23.98P When using QD-G128A (128GB): Approx. 55 minutes, When using QD-G64A (64GB): Approx. 27 minutes XAVC-I mode 4K/QFHD 25P When using QD-G128A (128GB): Approx. 52 minutes, When using QD-G64A (64GB): Approx. 26 minutes |
Recording/Playback Time | ProRes 422 HQ*2 “ProRes 422 HQ 59.94i/29.97P mode When using QD-G128A (128GB): Approx. 60 minutes, When using QD-G64A (64GB): Approx. 30 minutes” “ProRes 422 HQ 50i/25P mode When using QD-G128A (128GB): Approx. 72 minutes, When using QD-G64A (64GB): Approx. 36 minutes ProRes 422 HQ 23.98P mode When using QD-G128A (128GB): Approx. 74 minutes When using QD-G64A (64GB): Approx. 37 minutes |
Recording/Playback Time | ProRes 422 HQ*2 ProRes 422 59.94i/29.97P mode When using QD-G128A (128GB): Approx. 90 minutes When using QD-G64A (64GB): Approx. 45 minutes ProRes 422 50i/25P mode When using QD-G128A (128GB): Approx. 108 minutes When using QD-G64A (64GB): Approx. 54 minutes ProRes 422 23.98P mode When using QD-G128A (128GB): Approx. 112 minutes When using QD-G64A (64GB): Approx. 56 minutes |
Filter Diameter | 90 mm |
---|---|
Focal Length | 28mm to 135mm |
Focus | Internal |
Iris | Nine blades (circular perture) F/4 to F/22 (click or click-less) |
Lens Mount | Sony E-Mount |
Zoom Ratio | 4.8x |
Note | SEL-28135G 28-135mm lens is supplied as standard with PXW-FS7K model. PXW-FS7 model is supplied without lens. |
Imaging Device (Type) | Super35 type Single-chip Exmor CMOS |
---|---|
Effective Picture Elements | 17:9 4096 (H) x 2160 (V) 16:9 3840 (H) x 2160 (V) |
Built-in Optical Filters | Clear, 1/4ND, 1/16ND, 1/64ND |
Sensitivity (2000 lx, 89.9% reflectance) | Video Gamma: T14 (3840 x 2160/23.98P mode 3200K) |
ISO Sensitivity | ISO 2000(S-Log3 Gamma D55 Light source) |
Minimum Illumination | 0.7 lx (+18dB,23.98P,Shutter OFF,ND Clear, F1.4) |
S/N Ratio | 57 dB (Y) (typical) |
Shutter Speed | 1/3 sec to 1/9,000 sec |
Slow & Quick Motion Function | XAVC-I mode 3840x2160: 1 to 60 frames (59.94P, 50P, 29.97P, 23.98P, 25P) XAVC-I mode 1920x1080: 1 to 180 frames (59.94P, 29.97P, 23.98P)1 to 150 frames (50P,25P) XAVC-L mode 3840x2160:1 to 60 frames (59.94P, 50P, 29.97P, 23.98P, 25P) XAVC-L mode 1920x1080: 1 to 120 frames (59.94P, 50P, 29.97P, 23.98P, 25P) |
White Balance | Preset, Memory A, Memory B(1500K-50000K)/ATW |
Gain | -3, 0, 3, 6, 9, 12, 18 dB, AGC |
Gamma Curve | STD,HG,User,S-log3 |
Audio Input | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable Mic Reference: -40, -50, -60dBu |
---|---|
SDI Output | BNC(x2), switchable with 3G-SDI/HD-SDI SMTPE292M/424M/425M |
USB | USB device, mini-B (x1) |
Headphone Output | Stereo mini jack (x1) -16dBu 16Ω |
Speaker Output | Monaural |
DC Input | DC jack |
Remote | Stereo mini-minijack (Φ2.5 mm) |
HDMI Output | Type A (x1) |
Option | 4-pin, Type A for W-LAN (x1) |
Built-in LCD Monitor | 8.8cm (3.5 type) Approx. 1.56M dots |
---|
Built-in Microphone | Omni-directional monoral electret condenser microphone. |
---|
Type | XQD Card slot(x2) SD Card slot(x1) for saving configuration data |
---|
Supplied Accessories | Boyd Cap (1) Viewfinder (1) Eyepiece (1) Grip Remote Control (1) USB wireless LAN module IFU-WLM3 (1) Wireless remote commander (1) (RMT-845) WA Adaptor Bracket (1) MPA-AC1 AC Adapter (1) BC-U1 battery charger (1) BP-U30 battery pack (1) Power cord (2) USB cable (1) Operating Guide (2) CD-ROM "Manuales for Solid-State Memory Camcorder" (1) |
---|
*1 | The values for dimensions are approximate. |
---|---|
*2 | ProRes requires optional extension unit ”XDCA-FS7” |
No customer reviews for the moment.
11,176.00 €
12,936.00 €
11,792.00 €
16,688.00 €
15,312.00 €
756.80 €
26,390.00 €
4,975.00 €
2,795.00 €
3,930.00 €
25,328.00 €
3,409.00 €
183.00 €
7,140.00 €
8,740.00 €
6,199.00 €
4,860.00 €
3,822.00 €
113.00 €
228.00 €
334.00 €
153.00 €
9,495.00 €
5,528.00 €
6,010.00 €
1,746.00 €
1,443.20 €
13,235.00 €
5,470.00 €
1,500.00 €